Differences between revisions 2 and 4 (spanning 2 versions)
|
Size: 237
Comment:
|
Size: 342
Comment: converted to 1.6 markup
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 2: | Line 2: |
| Internet usage last day ( max 8 Mbit/s ): | Internet usage last day (green - download, blue - upload): |
| Line 4: | Line 4: |
| [[ImageLink(http://marcusson.no-ip.com/mrtg/localhost_eth2-day.png,http://marcusson.no-ip.com/mrtg/localhost_eth2.html,alt=Internet Usage)]] | [[http://marcusson.no-ip.com/mrtg/localhost_eth2.html|{{http://marcusson.no-ip.com/mrtg/localhost_eth2-day.png|Internet Usage}}]] |
| Line 6: | Line 6: |
| Green: Download. Blue: Upload. | More stats available at: http://marcusson.no-ip.com/mrtg/ Also, stats on Titan is available at: http://titan.blinkenshell.org/ |
Statistics
Internet usage last day (green - download, blue - upload):
More stats available at: http://marcusson.no-ip.com/mrtg/
Also, stats on Titan is available at: http://titan.blinkenshell.org/

